
Porsche Financial Services 1.95% for 60 Months Program
Good Through June 30, 2020
Program Rate, Available Terms, Vehicle Eligibility & Customer Qualifications
Model Year (New) | Model | Term | Eligible Tier Level |
2020 | 12 - 60 Months | Level 1 (740+ Credit Score) | |
2020 | 12 - 60 Months | Level 1 (740+ Credit Score) | |
2020 | 12 - 60 Months | Level 1 (740+ Credit Score) | |
2020 | 12 - 60 Months | Level 1 (740+ Credit Score) | |
2020 | 12 - 60 Months | Level 1 (740+ Credit Score) | |
2020 | 12 - 60 Months | Level 1 (740+ Credit Score) | |
2020 | Â Panamera 4 | 12 - 60 Months | Level 1 (740+ Credit Score) |
2020 | Â Panamera 4 10 Years Edition | 12 - 60 Months | Level 1 (740+ Credit Score) |
2020 | Â Macan | 12 - 60 Months | Level 1 (740+ Credit Score) |
2020 | Â Cayenne | 12 - 60 Months | Level 1 (740+ Credit Score) |
2020 | Â Cayenne Coupe | 12 - 60 Months | Level 1 (740+ Credit Score) |
Model Year (Used) | Model | Term | Eligible Tier Level |
ALL Certified Pre-Owned | ALL Certified Pre-Owned* | 12 - 60 Months | Level 1 (740+ Credit Score) |
*excludes all MY 911 GT2, 911 GT3, 911 GT3 Touring, 911 GT2RS, 911 GT3RS, 911 Speedster, Carrera GT, 918 Spyder, 911 R, 911 Turbo S Exclusive, 911 Turbo S Exclusive Cabriolet, 911 GT3 RS 4.0 and MY20 718 Boxster Spyder & MY20 718 Cayman GT4
Porsche Financial Services 90 Days to First Payment Finance Program
Good Through June 30, 2020
 Model Year (New) |  Model |  Term |  Eligible Tier Level |
 ALL |  ALL | 12 - 72 Months | ALL (Certain Exceptions Apply) |
Â